REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Meadowdale Mavericks | 19 | 18 | 19 | 17 | 73 |
BHS Boys JV | 10 | 8 | 9 | 5 | 32 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 44 | Aguirre, Joshua | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 1 | 4 | 25.0 | 1 | 1 | 3 | .0 | 3 | |||||||||
| 14 | Curtis, Cedric | 1 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | .0 | 2 | .0 | 4 | 1 | 5 | 5 | 6 | .8 | 4 | 6 | 2 | 8 | |||||
| 21 | Joiner, Rasheed | 1 | 2 | .0 | 1 | .0 | 1 | .0 | 2 | .0 | 2 | 2 | 6 | .0 | 1 | 3 | ||||||||||
| 35 | King, Gavin | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 2 | 3 | 66.7 | 5 | 5 | 3 | .0 | 1 | 1 | 3 | 1 | 4 | ||||||
| 4 | Mallhi, Jomiah | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | .0 | 1 | 2 | 3 | 1 | 7 | .1 | 3 | 7 | |||||||
| 20 | Mendez, Alex | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | .0 | 1 | 1 | 1 | 5 | .2 | 1 | 4 | |||||||||
| 22 | Reyes, Carl Francis | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 2 | |||||||||
| 12 | Tolosa, Xavier | 1 | 6 | .0 | 4 | .0 | 2 | .0 | 4 | 6 | 66.7 | 6 | 6 | 8 | .0 | 1 | 2 | 2 | 4 | |||||||
| Team Stats | 12 | 35 | 34.3 | 11 | 27 | 40.7 | 1 | 8 | 12.5 | 7 | 17 | 41.2 | 5 | 20 | 25 | 8 | 39 | .2 | 10 | 7 | 2 | 12 | 1 | 32 | ||
_Page_1.jpg)
_Page_2.jpg)