REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 8 | 4 | 17 | 13 | 42 |
Cascade Christian Cougars | 9 | 12 | 9 | 6 | 36 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 14 | Curtis, Cedric | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | 2 | 7 | 28.6 | 2 | 6 | 8 | 2 | 2 | 1.0 | 6 | 2 | 1 | 4 | 6 | |||
| 21 | Joiner, Rasheed | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 3 | 6 | 50.0 | 3 | 3 | 1 | 5 | .2 | 1 | 3 | 7 | ||||||
| 35 | King, Gavin | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 3 | .0 | 1 | 2 | 3 | 1 | 5 | .2 | 1 | 2 | 3 | 1 | 2 | ||||
| 4 | Mallhi, Jomiah | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | .0 | 1 | 1 | 3 | .0 | 2 | 1 | 5 | |||||||
| 20 | Mendez, Alex | 3 | .0 | 3 | .0 | .0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 3 | 1.0 | 5 | 1 | 2 | 1 | ||||||||
| 12 | Tolosa, Xavier | 1 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 3 | 2 | 5 | 1 | 2 | .5 | 3 | 1 | 3 | 19 | ||
| 35 | VonRiel, Mejia | 5 | .0 | 5 | .0 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 3 | .3 | 1 | 3 | 1 | 2 | |||||||
| Team Stats | 12 | 39 | 30.8 | 8 | 30 | 26.7 | 4 | 9 | 44.4 | 14 | 26 | 53.8 | 8 | 20 | 28 | 9 | 23 | .4 | 18 | 6 | 6 | 16 | 1 | 42 | ||
_Page_11.jpg)
_Page_21.jpg)