REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Ballard Beavers | 18 | 16 | 14 | 11 | 59 |
BHS Boys JV | 6 | 9 | 3 | 9 | 27 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Curtis, Cedric | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 2 | 4 | 50.0 | 1 | 8 | 9 | 3 | .0 | 3 | 3 | 2 | 4 | ||||
| 21 | Joiner, Rasheed | 3 | .0 | 3 | .0 | .0 | .0 | 2 | 2 | 2 | .0 | 1 | 1 | 2 | 3 | ||||||||||
| 35 | King, Gavin | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 1 | .0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 3 | .0 | 3 | 3 | 1 | 8 | |||
| 4 | Mallhi, Jomiah | 1 | 3 | 8 | 37.5 | 1 | .0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | .5 | 1 | 1 | 11 | ||||
| 20 | Mendez, Alex | 1 | 4 | .0 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 1 | 4 | .3 | 1 | ||||||||||
| 22 | Reyes, Carl Francis | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 1 | .0 | 1 | ||||||||||||||
| 12 | Tolosa, Xavier | 1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 3 | .0 | 2 | 4 | 50.0 | 1 | 1 | 1 | 3 | .3 | 1 | 1 | 4 | ||||
| 35 | VonRiel, Mejia | 1 | 3 | 8 | 37.5 | 1 | .0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | .5 | 1 | 1 | 11 | ||||
| Team Stats | 11 | 42 | 26.2 | 5 | 22 | 22.7 | 6 | 20 | 30.0 | 10 | 15 | 66.7 | 4 | 19 | 23 | 6 | 24 | .3 | 12 | 7 | 2 | 9 | 38 | ||
_Page_1.jpg)
_Page_2.jpg)