REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Port Townsend Redhawks | 5 | 14 | 5 | 4 | 28 |
BHS Boys JV | 30 | 23 | 8 | 15 | 76 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Curtis, Cedric | 1 | 5 | 13 | 38.5 | 5 | 13 | 38.5 | .0 | 1 | 2 | 50.0 | 8 | 5 | 13 | 2 | 4 | .5 | 6 | 2 | 5 | 11 | |||
| 21 | Joiner, Rasheed | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | .0 | 3 | 7 | 10 | 3 | 1 | 3.0 | 3 | 1 | 5 | |||||
| 35 | King, Gavin | 1 | 7 | 14 | 50.0 | 7 | 13 | 53.8 | 1 | .0 | 3 | 5 | 60.0 | 5 | 11 | 16 | 6 | 6 | 1.0 | 6 | 2 | 1 | 3 | 17 | |
| 4 | Mallhi, Jomiah | 1 | 3 | 14 | 21.4 | 3 | 7 | 42.9 | 7 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 3 | 1.0 | 8 | 1 | 1 | 8 | ||
| 20 | Mendez, Alex | 1 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | .0 | .0 | 3 | 3 | 3 | 3.0 | 1 | 10 | |||||||||
| 22 | Reyes, Carl Francis | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | .0 | .0 | 3 | 3 | 1 | 3 | .3 | 1 | 1 | 4 | |||||||
| 12 | Tolosa, Xavier | 1 | 6 | 14 | 42.9 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 4 | .5 | 5 | 1 | 16 | ||
| Team Stats | 30 | 74 | 40.5 | 27 | 60 | 45.0 | 3 | 14 | 21.4 | 8 | 11 | 72.7 | 24 | 27 | 51 | 20 | 21 | 1.0 | 29 | 4 | 3 | 12 | 71 | ||
| - video courtesy of Geoff T. |
_Page_1.jpg)
| - video courtesy of Geoff T. |
_Page_2.jpg)