REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 16 | 12 | 7 | 10 | 45 |
North Mason Bulldogs | 10 | 9 | 10 | 12 | 41 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 1 | .0 | .0 | 1 | 1 | 2 | 3 | .0 | 2 | 3 | 8 | ||||||||
| 14 | Curtis, Cedric | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | 5 | .0 | 4 | 4 | 8 | 1 | 2 | .5 | 1 | 2 | 3 | 2 | ||||||
| 21 | Joiner, Rasheed | 1 | .0 | .0 | 1 | .0 | .0 | 2 | 2 | .0 | 1 | |||||||||||||||
| 35 | King, Gavin | 1 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 12 | 14 | 1 | 3 | .3 | 2 | 4 | 1 | 5 | 12 | |
| 4 | Mallhi, Jomiah | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 6 | 6 | 100.0 | 2 | 1 | 3 | 3 | .0 | 4 | 2 | 8 | ||||||
| 20 | Mendez, Alex | 1 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | ||||||||||
| 4 | Retome, Kimo | 10 | .0 | 2 | .0 | 8 | .0 | 1 | 2 | 50.0 | 3 | 3 | 3 | 4 | .8 | 6 | 1 | 1 | 1 | |||||||
| 22 | Reyes, Carl Francis | 1 | 3 | .0 | 3 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | |||||||||||
| 12 | Tolosa, Xavier | 1 | 2 | 6 | 33.3 | .0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 4 | 4 | 1 | 4 | .3 | 2 | 1 | 1 | 2 | 8 | ||||
| 35 | VonRiel, Mejia | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 3 | 2 | 5 | 2 | .0 | 1 | 3 | 2 | |||||||||
| Team Stats | 14 | 52 | 26.9 | 11 | 34 | 32.4 | 3 | 18 | 16.7 | 10 | 21 | 47.6 | 16 | 29 | 45 | 8 | 23 | .3 | 21 | 7 | 1 | 3 | 21 | 41 | ||
_Page_1.jpg)
_Page_2.jpg)