REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 7 | 4 | 17 | 11 | 39 |
Olympic Trojans | 12 | 9 | 15 | 11 | 47 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | 1 | |||||||||||
| 35 | Dimisillo (aka Jasiah Rose), Jamison | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | .0 | 2 | 3 | 5 | 1 | 4 | .3 | 1 | 1 | 1 | 4 | ||||
| 23 | Greene, Mason | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 2 | 1 | 3 | .3 | |||||||||||||
| 35 | King, Gavin | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | .0 | 2 | 4 | 50.0 | 5 | 9 | 14 | 1 | 2 | .5 | 3 | 6 | 2 | 12 | |||
| 4 | Mallhi, Jomiah | 1 | 3 | 9 | 33.3 | 1 | .0 | 3 | 8 | 37.5 | .0 | 3 | 3 | 1 | 1 | 1.0 | 4 | 9 | |||||||
| 20 | Mendez, Alex | 1 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 1 | .0 | .0 | 2 | 2 | 4 | 3 | .0 | 1 | 2 | 4 | ||||||
| 4 | Retome, Kimo | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | .0 | 2 | 2 | 1 | .0 | 5 | |||||||||
| 22 | Reyes, Carl Francis | 1 | 5 | 20.0 | 3 | .0 | 1 | 2 | 50.0 | .0 | 5 | 5 | .0 | 1 | 1 | 1 | 3 | ||||||||
| 12 | Tolosa, Xavier | 1 | 1 | 7 | 14.3 | 4 | .0 | 1 | 3 | 33.3 | .0 | 1 | 2 | 3 | 2 | 3 | .7 | 5 | 2 | 1 | 3 | ||||
| 35 | VonRiel, Mejia | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | 3 | .3 | 1 | 1 | |||||||||||
| Team Stats | 16 | 55 | 29.1 | 10 | 37 | 27.0 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 16 | 24 | 40 | 7 | 21 | .3 | 13 | 8 | 4 | 12 | 40 | ||
_Page_1.jpg)
_Page_2.jpg)