REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Olympic Trojans* | 16 | 24 | 13 | 16 | 69 |
BHS Boys Varsity | 16 | 8 | 6 | 8 | 38 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 10 | Boekenoogen, Max | 13 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | .0 | 1 | 2 | 3 | 1 | 1.0 | 1 | 1 | 2 | 5 | |||||||
| 32 | Irving, Yakir | 11 | 2 | .0 | 2 | .0 | .0 | 1 | 2 | 50.0 | 3 | .0 | 1 | 1 | ||||||||||||||
| 11 | Jackmon, Keith | 1 | 24 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | .0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 1 | 2 | 8 | ||||||
| 35 | King, Gavin | 1 | 22 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | .0 | 2 | 3 | 66.7 | 4 | 4 | 2 | .0 | 1 | 2 | 12 | ||||||||
| 2 | Logova, Kelo | 1 | 15 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | 4 | 4 | 3 | .0 | 3 | 2 | ||||||||||
| 12 | Reed, James | 10 | 1 | .0 | .0 | 1 | .0 | .0 | 2 | 2 | .0 | 1 | ||||||||||||||||
| 4 | Retome, Kimo | 1 | 28 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 4 | .0 | .0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 1 | 4 | ||||||||
| 22 | Retome, McCoy | 1 | 16 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | .0 | 2 | .0 | 1 | 1 | 2 | 3 | .0 | 1 | 1 | 3 | 1 | 4 | ||||||
| 4 | Washington, Caleb | 20 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | .0 | .0 | 1 | 1 | 3 | 3.0 | 1 | 2 | |||||||||||
| Team Stats | 16 | 40 | 40.0 | 13 | 25 | 52.0 | 3 | 15 | 20.0 | 3 | 7 | 42.9 | 6 | 15 | 21 | 12 | 16 | .8 | 6 | 2 | 2 | 1 | 14 | 1 | 38 | |||
| - video by Jim P. |
|
King led Knights with 12 points |
_Page_1.jpg)
_Page_2.jpg)