REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 13 | 4 | 14 | 10 | 41 |
Kingston Buccaneers* | 14 | 11 | 14 | 21 | 60 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 32 | Irving, Yakir | 1 | 23 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 2 | .0 | 2 | 3 | 5 | 3 | 2 | 1.5 | 2 | 4 | |||||||
| 11 | Jackmon, Keith | 1 | 21 | 4 | 18 | 22.2 | 2 | 12 | 16.7 | 2 | 6 | 33.3 | .0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 4 | 10 | ||||||
| 35 | King, Gavin | 14 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 3 | 4 | 75.0 | 6 | 6 | 2 | .0 | 2 | 1 | 5 | ||||||||
| 2 | Logova, Kelo | 17 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | .0 | 1 | 5 | 6 | 1 | 2 | .5 | 1 | 4 | 5 | ||||||
| 12 | Reed, James | 8 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | .0 | 3 | 1 | 4 | 1 | 3 | .3 | 1 | 1 | 2 | 5 | ||||
| 22 | Retome, Kaipo | 1 | 14 | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 3 | 5 | 1 | 2 | .5 | 1 | 1 | ||||||||||
| 4 | Retome, Kimo | 1 | 25 | 4 | 15 | 26.7 | 4 | 7 | 57.1 | 8 | .0 | .0 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 1 | 8 | ||||||
| 22 | Retome, McCoy | 17 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | .0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 2 | |||||||||
| 4 | Washington, Caleb | 1 | 21 | 1 | 10 | 10.0 | 3 | .0 | 1 | 7 | 14.3 | .0 | 2 | 1 | 3 | 1 | 3 | .3 | 1 | 1 | 3 | ||||||
| Team Stats | 17 | 63 | 27.0 | 12 | 37 | 32.4 | 5 | 26 | 19.2 | 3 | 7 | 42.9 | 11 | 28 | 39 | 12 | 17 | .7 | 6 | 2 | 1 | 1 | 17 | 42 | |||
| - video by Jim P |
_Page_1.jpg)
_Page_2.jpg)