REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 8 | 13 | 13 | 13 | 47 |
Port Angeles Roughriders* | 20 | 19 | 16 | 11 | 66 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 32 | Irving, Yakir | 1 | 19 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | .0 | 1 | .0 | 2 | 4 | 6 | 1 | .0 | 1 | 2 | 6 | ||||||
| 11 | Jackmon, Keith | 1 | 31 | 5 | 17 | 29.4 | 4 | 10 | 40.0 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 3 | 15 | ||
| 2 | Logova, Kelo | 12 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 2 | .0 | 2 | 2 | .0 | 1 | 1 | 4 | |||||||||
| 12 | Reed, James | 18 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 2 | 4 | 50.0 | 1 | 1 | 1 | 2 | .5 | 3 | 1 | 4 | |||||
| 22 | Retome, Kaipo | 1 | 12 | 18 | 14 | 9 | 5 | 9 | 9 | 100.0 | 9 | 9 | 100.0 | 9 | 2 | 11 | 9 | 2 | 4.5 | 9 | 9 | 3 | 54 | |||
| 4 | Retome, Kimo | 1 | 27 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | .0 | 1 | 1 | 2 | .0 | 2 | 1 | 8 | ||||||
| 22 | Retome, McCoy | 9 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 5 | |||||||
| 4 | Washington, Caleb | 1 | 23 | 5 | .0 | 5 | .0 | .0 | .0 | 2 | 2 | 2 | .0 | 3 | ||||||||||||
| Team Stats | 34 | 63 | 54.0 | 22 | 40 | 55.0 | 12 | 23 | 52.2 | 16 | 24 | 66.7 | 13 | 16 | 29 | 17 | 12 | 1.4 | 17 | 9 | 2 | 13 | 96 | |||
_Page_1.jpg)
_Page_2.jpg)