REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 9 | 7 | 12 | 14 | 42 |
North Mason Bulldogs* | 14 | 11 | 14 | 13 | 52 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 10 | Boekenoogen, Max | 1 | 27 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | .0 | 2 | .0 | 4 | 3 | 7 | 1 | 2 | .5 | 1 | 2 | 8 | |||
| 32 | Irving, Yakir | 1 | 35 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 2 | 4 | 50.0 | 4 | 6 | 10 | 2 | 3 | .7 | 4 | 6 | ||||
| 11 | Jackmon, Keith | 1 | 30 | 4 | 13 | 30.8 | 4 | 8 | 50.0 | 5 | .0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 5 | .0 | 2 | 1 | 11 | |||
| 2 | Logova, Kelo | 10 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 3 | 3 | .0 | |||||||||||
| 12 | Reed, James | 1 | 9 | 4 | .0 | .0 | 4 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | |||||||||||
| 22 | Retome, Kaipo | 12 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | .0 | 2 | 2 | .0 | 1 | 1 | 1 | 4 | |||||||
| 22 | Retome, McCoy | 11 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | .0 | 3 | 3 | .0 | 3 | 2 | ||||||||||
| 21 | Tapangco, John Paul | 8 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 2 | 2 | .0 | 2 | ||||||||||||
| 4 | Washington, Caleb | 1 | 28 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 4 | 1 | 2 | 11 |
| Team Stats | 16 | 56 | 28.6 | 15 | 36 | 41.7 | 1 | 20 | 5.0 | 9 | 15 | 60.0 | 17 | 18 | 35 | 6 | 16 | .4 | 14 | 2 | 10 | 42 | |||
_Page_1.jpg)
_Page_2.jpg)