| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12/13/18 | MV Boys Varsity | @Ridgetop Raiders | L80-30 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | 1.0 | ||||||||||||||
| 12/10/18 | MV Boys Varsity | @Curtis Cougars | L103-33 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 2 | 3 | 6 | .0 | 2 | 2 | ||||||
| 12/3/18 | MV Boys Varsity | @John Sedgwick Generals | L71-35 | 1 | .0 | .0 | 3 | .0 | 1 | 1 | 2 | .0 | |||||||||||||
| 11/29/18 | MV Boys Varsity | Curtis Cougars | L28-80 | 1 | 1 | 3 | .0 | 2 | .0 | 1 | .0 | 9 | .0 | 1 | |||||||||||
| 11/28/18 | MV Boys Varsity | Central Kitsap Cubs | L55-57 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 8 | 11 | 4 | .0 | 2 | 2 | 5 | |||
| 11/26/18 | MV Boys Varsity | Ridgetop Raiders | L34-69 | 1 | 1 | .0 | .0 | .0 | 3 | 3 | 1 | .0 | 4 | ||||||||||||
| 11/19/18 | MV Boys JV | @Poulsbo Panthers | L45-17 | 1 | .0 | .0 | 2 | .0 | 1 | 1 | 2 | .0 | |||||||||||||
| 11/19/18 | MV Boys Varsity | @Poulsbo Panthers | L71-36 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| Winter 2018/2019 | 8 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 1 | 1 | 7 | 14.3 | 5 | 16 | 21 | 1 | 22 | .0 | 2 | 2 | 7 | 7 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Nov. 22) | Green lead Squire Varsity with 12 points and 22 rebounds |
| YOUTUBE VIDEO | |
| BremertonBasketball.com (2018, Nov. 22) | Green lead Squire Varsity with 12 points and 22 rebounds |