FG | 2FG | FT | RB | ||||||||
Date | Team | Opponent | Result | G | GS | M | M | M | D | Tot | PTS |
1/3/89 | BHS Boys Varsity | @Central Kitsap Cougars | L71-61 | 1 | 1 | 8 | 8 | 16 | |||
12/30/88 | BHS Boys Varsity | Highline Pirates | W73-54 | 1 | 4 | 4 | 1 | 10 | 10 | 9 | |
12/20/88 | BHS Boys Varsity | Stadium Tigers | L47-59 | 1 | 1 | 1 | 2 | ||||
12/16/88 | BHS Boys Varsity | @Sequim Wolves | L61-58 | 1 | 4 | 4 | 9 | 9 | 8 | ||
12/13/88 | BHS Boys Varsity | @Olympic Trojans | L73-52 | 1 | 5 | 5 | 1 | 10 | 10 | 11 | |
12/9/88 | BHS Boys Varsity | @South Kitsap Wolves | L57-55 | 1 | 2 | 2 | 4 | ||||
12/6/88 | BHS Boys Varsity | @Wilson Rams | L83-63 | 1 | 1 | 1 | 2 | ||||
12/2/88 | BHS Boys Varsity | South Kitsap Wolves | L42-47 | 1 | |||||||
Winter 1988/1989 | 8 | 25 | 25 | 2 | 29 | 29 | 52 |
CAREER
COLLEGE
HIGH SCHOOL
![]() |
- photo courtesey of Gauntlet (1989) |
BHS BOYS VARSITY (1988-89) Back Row (l to r): Brian Coombe, John Rustvold, Phil Sutton, DeForrest Phelps, Joe Foresman, David Rudd, Chris Liebman, Coach Larry Gallagher. Front Row (l to r): Mike Gurske, Casey Lindberg, Todd Lewis, Keith Krell, Andy Alfred. |
Played for Head Coach Larry Gallagher on the 1988-89 BHS Boys Varsity team the finished with a 3 win and 17 losses (.150) Overall Record.
“First year coach Larry Gallagher and our varsity team have impressed everyone with their hustle and desire. Referred to as the “killer bees,” our team may have lacked height, but they always played aggressively and gave the audience a good show. “Good sportsmanship, team unity and a feeling of school pride were always present with this team,” stated Coach Gallagher. “I feel we have played to our potential in many games, but our lack of height has prevented us from winning more,” commented senior Keith Krell. Seniors Casey Lindberg and Todd Lewis led the team to two important victories over league leaders North Kitsap and Central Kitsap. Casey averaged more than twenty points a game and was chosen for the Olympic League first team” – Gauntlet (1989)
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
11 pts / 10 reb - BHS Boys Varsity vs Olympic - 13 Dec 88
IN THE NEWS | |
Kitsap Sun (1995, Dec. 05) | HOOP DREAMS RENEW |
The Sun (1989, Jan. 04) | Rasmussen leads CK by Knights |
The Sun (1988, Dec. 31) | Bremerton boys win first game; Lindberg gets 20 |
The Sun (1988, Dec. 21) | Knights fall to 0-6 |
The Sun (1988, Dec. 17) | Sequim 61, Bremerton 58 |
The Sun (1988, Dec. 14) | Olympic runs past Knights |
The Sun (1988, Dec. 10) | Tough (K)night but SK prevails |
The Sun (1988, Dec. 07) | Knights lose to Wilson 83-63 |
The Sun (1988, Dec. 03) | SK wears down Knights' little guys |
The Sun (1988, Dec. 01) | Kaps-led Sequim the illogical favorite in OL |
YOUTUBE VIDEO | |