FG | 2FG | FT | ||||||
Date | Team | Opponent | Result | G | M | M | M | PTS |
3/1/63 | WHS Boys JV | @Central Kitsap Cougars | W26-36 | 1 | 2 | 2 | 4 | |
2/26/63 | WHS Boys JV | Wilson Rams | W69-65 | 1 | 4 | 4 | 8 | |
2/19/63 | WHS Boys JV | Lincoln Abes | L45-60 | 1 | ||||
2/15/63 | WHS Boys JV | @EHS Boys JV | L63-50 | 1 | ||||
2/8/63 | WHS Boys JV | @South Kitsap Wolves | W32-34 | 1 | 1 | 1 | 1 | 3 |
2/5/63 | WHS Boys JV | @Wilson Rams | L67-55 | 1 | ||||
1/22/63 | WHS Boys JV | @Mt. Tahoma Thunderbirds | W50-66 | 1 | 2 | 2 | 4 | |
1/12/63 | WHS Boys JV | @North Kitsap Vikings | W21-61 | 1 | ||||
1/11/63 | WHS Boys JV | Central Kitsap Cougars | W64-38 | 1 | ||||
1/4/63 | WHS Boys JV | @Shelton Highclimbers | W50-67 | 1 | ||||
12/21/62 | WHS Boys JV | South Kitsap Wolves | W51-31 | 1 | ||||
12/18/62 | WHS Boys JV | @Stadium Tigers | L43-37 | 1 | ||||
12/14/62 | WHS Boys JV | North Kitsap Vikings | W40-37 | 1 | ||||
12/7/62 | WHS Boys JV | @Port Angeles Roughriders | L53-36 | 1 | ||||
12/4/62 | WHS Boys JV | Mt. Tahoma Thunderbirds | W46-34 | 1 | 3 | 3 | 1 | 7 |
Winter 1962/1963 | 15 | 12 | 12 | 2 | 26 |
CAREER
COLLEGE
HIGH SCHOOL
![]() |
- photo courtesy of Cat Log (1963) |
WHS BOYS JV (1962-63) BACK ROW (l to r): Coach Dick Mogg, Jack Watson, Gary Shute, Gary Chamberlain, Leonard Costello, John Munns, Manager RicK Diefendorf FRONT ROW (l to r): Greg Gran, Terry Pudos, Gary Gordon, Eddie Tobacco, George Egan, Bruce Matlock |
Played in 15 of 20 games for Coach Dick Mogg on the 1962-63 WHS Boys JV team that compiled an 11 & 9 (.555) overal record - 8 & 4 (.667) Olympic League and 3 & 5 (.375) Capital League . . . Costello wore jersey #3 and averaged 1.7 points per game.
![]() |
- photo courtesy of Cat Log (1962) |
WHS BOYS FROSH (1961-62) (Left to Right): Coach Bob Smith, Terry Pudas, Greg Gran, Gary Shute, Rodney Johnson, Charles Richardson, George Egan, David Orange, John Munns, ? McKiernan, Eddie Stewart, Leonard Costello |
Played for Coach Bob Smith on the 1961-62 WHS Boys Frosh team that compiled a 9 & 1 (.900) overal record and won the Kitsap Co. Freshmen League championship.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
WHS Boys Frosh - Kitsap Co. Freshmen (1962)
TWENTY POINT GAMES
IN THE NEWS
The Bremerton Sun (1963, Mar 02) | 'District' AA Field Filled |
The Bremerton Sun (1963, Feb. 27) | 'Cats, Knights Tip Tacomans |
The Bremerton Sun (1963, Feb. 20) | Carr Drives Lincoln Past Wildcats |
The Bremerton Sun (1963, Feb. 16) | Knights Avenge West Defeat, 60-53 |
The Bremerton Sun (1963, Feb. 09) | Knights, Wildcats Still One-Two in 'AA" |
The Bremerton Sun (1963, Feb. 06) | West Ticketed 77-59 Setback |
The News Tribune (1963, Feb. 06) | Wilson Races To Win Over W. Bremerton |
The Bremerton Sun (1963, Feb. 02) | West, East Uphold 'AA' Ranking |
The Bremerton Sun (1963, Jan. 23) | Tamerius Paces 56-55 'Cats Win |
The Bremerton Sun (1963, Jan. 14) | 'Cats Tumble Viks, 81-62 |
The Bremerton Sun (1963, Jan. 12) | 'Cats Tip CK, 66-49 |
Kitsap Sun (2014, Jan. 07) | TERRY MOSHER | Renewed Folger revisits dark days |
The Bremerton Sun (1963, Jan. 05) | 'Cats Remain Perfect In AA With 46-39 Win |
The Bremerton Sun (1962, Dec. 22) | Wildcats, Knights Nail Double-A Court Verdicts |
The Bremerton Sun (1962, Dec 15) | Wildcats Upend NK |
The Bremerton Sun (1962, Dec. 08) | Wildcats Spank 'Riders; Bothell Upends Knights |
The Bremerton Sun (1962, Dec. 5) | 'Birds Comeback Whips Whildcats |
YOUTUBE VIDEO |