![]() |
||||||||||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | Perc. | PF | Avg. | PA | Avg. | +/- | W | L | Perc. | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Les Eathorne | 1977-78 | - | - | - | - | - | - | - | - | - | 15 | 6 | .714 | 1427 | 64.9 | 1325 | 60.2 | +4.7 |
- |
1976-77 | - | - | - | - | - | - | - | - | - | 17 | 10 | .629 | - | - | - | - | - | - | ||
1975-76 | - | - | - | - | - | - | - | - | - | 10 | 12 | .454 | - | - | - | - | - | - | ||
1974-75 | - | - | - | - | - | - | - | - | - | 18 | 8 | .692 | - | - | - | - | - | - | ||
1973-74 | - | - | - | - | - | - | - | - | - | 25 | 1 | .961 | - | - | - | - | - | League Champions | ||
1972-73 | - | 12 | 0 | 1.000 | 834 | 69.5 | 573 | 47.8 | +21.8 | 26 | 1 | .962 | 1901 | 86.4 | 1446 | 65.7 | +20.7 | League Champions | ||
1971-72 | - | - | - | - | - | - | - | - | - | 16 | 8 | .667 | - | - | - | - | - | League Champions | ||
1970-71 | Olympic 2A/3A | 1 | 0 | 1.000 | 81 | 81.0 | 55 | 55.0 | +26.0 | 12 | 10 | .545 | 1534 | 69.7 | 1491 | 67.8 | +2.0 |
West Central District Regionals |
||
1969-70 | - | - | - | - | - | - | - | - | - | 9 | 11 | .450 | - | - | - | - | - | - | ||
1968-69 | - | - | - | - | - | - | - | - | - | 14 | 7 | .667 | - | - | - | - | - | - | ||
1967-68 | - | - | - | - | - | - | - | - | - | 10 | 8 | .500 | - | - | - | - | - | - | ||
1966-67 | - | - | - | - | - | - | - | - | - | 13 | 5 | .722 | - | - | - | - | - | League Champions | ||
1965-66 | - | - | - | - | - | - | - | - | - | 19 | 3 | .864 | - | - | - | - | - | - | ||
1964-65 | - | - | - | - | - | - | - | - | - | 12 | 8 | .600 | - | - | - | - | - | League Champions | ||
1963-64 | - | - | - | - | - | - | - | - | - | 13 | 7 | .650 | - | - | - | - | - | - | ||
1962-63 | Olympic | 11 | 1 | .917 | 688 | 57.3 | 518 | 43.2 | +14.2 | 15 | 7 | .681 | 1148 | 52.2 | 1023 | 46.5 | +5.7 |
Co-Olympic League Champs District Champs State Tourn (Consolation) |
||
1961-62 | Capital | 2 | 8 | .200 | 490 | 49.0 | 529 | 52.9 | -3.9 | 8 | 13 | .381 | 1048 | 49.9 | 1080 | 51.4 | -1.5 | ? District | ||
1960-61 | ? | - | - | - | - | - | - | 5 | 15 | .250 | 1025 | 51.2 | 1191 | 59.5 | -8.3 | ? District | ||||
1959-60 | - | - | - | - | - | - | - | - | - | 11 | 10 | .524 | - | - | - | - | - | |||
1958-59 | - | - | - | - | - | - | - | - | - | 10 | 12 | .454 | - | - | - | - | - | |||
1957-58 | - | - | - | - | - | - | - | - | - | 25 | 3 | .893 | - | - | - | - | Co-League Champions | |||
1956-57 | - | - | - | - | - | - | - | - | - | 12 | 8 | .600 | - | - | - | - | - | |||
TOTAL | 14 | 9 | .608 | TOTAL | 313 | 177 | .639 | |||||||||||||
[ index ][ team ] |