< prev |
WIAA OLYMPIC LEAGUE 2A/3A 1991-92 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
North Kitsap Vikings !* | 8 | 2 | .800 | - | - | - | - | - | | | 16 | 7 | .695 | - | - | - | - | - |
Central Kitsap Cougars !* | 8 | 2 | .800 | - | - | - | - | - | | | 14 | 9 | .609 | - | - | - | - | - |
Olymipc Trojans | 6 | 4 | .600 | - | - | - | - | - | | | 15 | 6 | .714 | - | - | - | - | - |
Bremerton Knights | 3 | 7 | .300 | - | - | - | - | - | | | 9 | 11 | .450 | - | - | - | - | - |
Port Angeles Roughriders | 3 | 7 | .300 | - | - | - | - | - | | | 6 | 14 | .300 | - | - | - | - | - |
Sequim Wolves | 2 | 8 | .200 | - | - | - | - | - | | | 9 | 15 | .375 | - | - | - | - | - |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |