BHS Boys Varsity - Standings (1996-97)
< prev

WIAA OLYMPIC LEAGUE 2A/3A/4A

1996-97 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Bainbridge Spartans (3A) - - - - - - - - | 13 12 .520 - - - - -
Bremerton Knights (3A) - - - - - - - - | 13 8 .619 - - - - -
Central Kitsap Cougars (4A) - - - - - - - - | 11 9 .555 - - - - -
Chimacum Cowboys (2A) - - - - - - - - | 2 18 .100 - - - - -
North Kitsap vikings (4A) - - - - - - - - | 1 19 ..050 - - - - -
North Mason Bulldogs (2A) - - - - - - - - | 11 12 .478 - - - - -

Olympic Trojans (4A)

- - - - - - - - | 7 13 .350 - - - - -
Port Angeles Roughriders (4A) - - - - - - - - | 23 3 .885 - - - - -
Port Townsend Redskins (3A) - - - - - - - - | 11 12 .478          
Sequim Wolves (3A) - - - - - - - - | 3 17 .150          
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament