< prev |
WIAA OLYMPIC LEAGUE 2A/3A/4A 1999-00 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
Port Angeles Roughriders (4A) !* | - | - | - | - | - | - | - | - | | | 17 | 6 | .739 | - | - | - | - | - |
Sequim Wolves (3A) * | - | - | - | - | - | - | - | - | | | 12 | 8 | .600 | - | - | - | - | - |
Port Townsend Redskins (2A) * | - | - | - | - | - | - | - | - | | | 13 | 8 | .619 | - | - | - | - | - |
Olympic Trojans (4A) * | - | - | - | - | - | - | - | - | | | 15 | 8 | .652 | - | - | - | - | - |
North Kitsap Vikings (4A) | - | - | - | - | - | - | - | - | | | 10 | 9 | .526 | - | - | - | - | - |
Bainbridge Spartans (3A) | - | - | - | - | - | - | - | - | | | 10 | 11 | .476 | - | - | - | - | - |
Bremerton Knights (4A) | - | - | - | - | - | - | - | - | | | 8 | 12 | .400 | - | - | - | - | - |
Central Kitsap Cougars (4A) | - | - | - | - | - | - | - | - | | | 6 | 14 | .300 | - | - | - | - | - |
Klahowya Eagles (2A) | - | - | - | - | - | - | - | - | | | 2 | 19 | .095 | - | - | - | - | - |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |