< prev |
WIAA NARROWS LEAGUE 4A (Bridge Division) 2002-03 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
South Kitsap Wolves !*# | 13 | 1 | .929 | - | - | - | - | - | | | 26 | 3 | .896 | - | - | - | - | - |
Gig Harbor Tide * | 11 | 3 | .786 | - | - | - | - | - | | | 18 | 9 | .667 | - | - | - | - | - |
Central Kitsap Cougars * | 7 | 7 | .500 | - | - | - | - | - | | | 9 | 14 | .391 | - | - | - | - | - |
Shelton Highclimbers * | 7 | 7 | .500 | - | - | - | - | - | | | 12 | 12 | .500 | - | - | - | - | - |
Bremerton Knights | 7 | 7 | .500 | - | - | - | - | - | | | 11 | 9 | .555 | - | - | - | - | - |
Port Angeles Roughriders | 6 | 8 | .428 | - | - | - | - | - | | | 10 | 10 | .500 | - | - | - | - | - |
Olympic Trojans |
4 | 10 | .286 | - | - | - | - | - | | | 7 | 13 | .350 | - | - | - | - | - |
North Kitsap Vikings | 1 | 13 | .071 | - | - | - | - | - | | | 2 | 17 | .105 | - | - | - | - | - |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |