BHS Boys Varsity - Standings (2006-07)
< prev

WIAA OLYMPIC LEAGUE 2A/3A

2006-07 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Peninsula Seahawks !* 14 0 1.000 923 65.9 711 50.8 +15.1 | 18 6 .750 1501 62.5 1269 52.9 +9.6
Port Angeles Roughriders * 10 4 .714 952 68.0 768 54.9 -13.1 | 20 8 .714 1794 64.1 1537 54.9 +9.2
Olympic Trojans * 9 5 .643 936 66.9 830 59.3 +7.6 | 14 8 .636 1413 64.2 1301 59.1 +5.1
Bremerton Knights * 8 6 .571 825 58.9 840 60.0 -1.1 | 9 12 .429 1289 61.4 1334 63.5 -2.1

Sequim Wolves *

6 8 .428 799 57.1 841 60.1 -3.0 | 15 10 .600 1490 59.6 1434 57.4 +2.2
Port Townsend Redskins 4 10 .286 613 43.8 759 54.2 -10.4 | 7 17 .292 1087 45.3 1261 52.5 -7.2
Klahoywa Eagles 4 10 .286 786 56.1 896 64.0 -7.9 | 11 12 .478 1353 58.8 1410 61.3 -2.5
North Mason Bulldogs 1 13 .071 732 52.3 921 65.8 -13.5 | 4 17 .190 1131 53.9 1343 63.9 -10.0
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament