< prev |
WIAA OLYMPIC LEAGUE 2A 2010-11 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
Kingston Buccaneers !* | 15 | 1 | .937 | 1077 | 67.3 | 757 | 47.3 | +20.0 | | | 22 | 7 | .758 | 1845 | 63.6 | 1523 | .52.5 | +11.1 |
Port Angeles Roughriders * | 12 | 4 | .750 | 952 | 59.5 | 796 | 49.7 | +9.7 | | | 19 | 9 | .678 | 1593 | 56.9 | 1395 | 49.8 | +7.1 |
Bremerton Knights * | 11 | 4 | .731 | 1006 | 62.9 | 868 | 54.3 | +8.5 | | | 17 | 7 | .708 | 1473 | 61.4 | 1376 | 57.3 | +4.0 |
Sequim Wolves * | 10 | 6 | .625 | 963 | 60.2 | 894 | 55.9 | +4.3 | | | 16 | 10 | .615 | 1557 | 59.9 | 1452 | 55.8 | +4.0 |
Olympic Trojans |
9 | 6 | .600 | 845 | 56.3 | 834 | 55.6 | +0.7 | | | 12 | 12 | .500 | 1381 | 57.5 | 1392 | 58.0 | -0.5 |
Port Townsend Redskins | 5 | 11 | .312 | 773 | 48.3 | 849 | 53.1 | -4.8 | | | 8 | 14 | .364 | 1045 | 47.5 | 1125 | 51.1 | -3.6 |
North Mason Bulldogs | 4 | 11 | .267 | 699 | 46.6 | 828 | 55.2 | -8.6 | | | 5 | 16 | .238 | 977 | 46.5 | 1180 | 56.2 | -9.7 |
Klahowya Eagles | 4 | 11 | .267 | 790 | 52.7 | 899 | 59.9 | -7.2 | | | 5 | 15 | .250 | 1072 | 53.6 | 1233 | 61.6 | -8.1 |
North Kitsap Vikings | 0 | 15 | .000 | 654 | 43.6 | 948 | 63.2 | 19.7 | | | 0 | 20 | .000 | 875 | 43.7 | 1224 | 61.2 | -17.5 |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |