BHS Boys Varsity - Standings (2011-12)
< prev

WIAA OLYMPIC LEAGUE 2A

2011-12 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Kingston Buccaneers !* 15 1 .937 1045 65.3 670 41.9 +23.4 | 24 6 .800 1819 60.6 1406 46.9 +13.7
Sequim Wolves * 12 4 .750 903 56.4 716 44.7 +11.6 | 16 9 .640 1390 55.6 1232 49.3 +6.3
Port Angeles Roughriders * 12 4 .750 931 58.2 774 48.4 +9.8 | 17 8 .680 1418 56.6 1264 50.6 +6.0
Bremerton Knights * 10 6 .625 991 61.9 911 56.9 +5.0 | 11 10 .526 1261 60.0 1248 59.4 +1.8

Olympic Trojans

9 7 .563 944 59.0 807 50.4 +8.6 | 12 9 .571 1272 60.6 1075 51.2 +9.4
Klahowya Eagles 8 8 .500 859 53.7 917 57.3 -3.6 | 8 13 .381 1146 54.6 1227 58.4 -3.8
North Kitsap Vikings 4 12 .250 708 44.2 895 55.9 -11.7 | 5 15 .250 876 43.8 1111 55.5 -11.7
Port Townsend Redhawks 2 14 .125 504 31.5 839 52.4 -20.9 | 3 16 .128 622 32.7 1001 54.7 -20.0
North Mason Bulldogs 0 16 .000 695 43.4 1049 65.6 17.5 | 1 19 .050 827 41.3 1229 61.4 =20.1
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament