< prev |
WIAA OLYMPIC LEAGUE 2A 2012-13 BOYS VARSITY STANDINGS |
next > | |||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||||
TEAM | WON | LOSS | Perc | PF | Avg. | PA | Avg. | =/- | | | WON | LOSS | Perc. | PF | Avg. | PA | Avg. | =/- |
Sequim Wolves !* | 15 | 1 | .937 | 1026 | 64.1 | 756 | 47.2 | +16.8 | | | 22 | 7 | .759 | 1699 | 58.6 | 1478 | 50.9 | +7.6 |
Olympic Trojans * | 14 | 1 | .933 | 1037 | 69.1 | 665 | 44.3 | +24.8 | | | 18 | 5 | .783 | 1501 | 65.2 | 1071 | 46.6 | +18.6 |
Kingston Buccaneers * | 11 | 5 | .688 | 987 | 61.7 | 748 | 46.7 | +14.9 | | | 14 | 9 | .609 | 1353 | 58.9 | 1087 | 47.3 | +11.6 |
Bremerton Knights * | 11 | 5 | .688 | 1083 | 67.7 | 935 | 58.4 | +9.3 | | | 13 | 8 | .619 | 1362 | 64.9 | 1243 | 59.2 | +5.7 |
North Kitsap Vikings |
7 | 8 | .467 | 895 | 59.7 | 956 | 73.5 | -13.8 | | | 8 | 13 | .381 | 1186 | 56.4 | 1354 | 64.5 | -8.1 |
Klahowya Eagles | 5 | 11 | .313 | 753 | 47.1 | 993 | 62.1 | -14.9 | | | 6 | 12 | .333 | 862 | 47.8 | 1085 | 60.3 | 12.5 |
Port Townsend Redhawks | 4 | 12 | .250 | 637 | 39.8 | 913 | 57.0 | -17.3 | | | 9 | 14 | .391 | 967 | 42.0 | 1182 | 51.4 | -9.4 |
Port Angeles Roughriders | 2 | 13 | .133 | 803 | 53.5 | 1134 | 75.6 | -22.1 | | | 3 | 17 | .150 | 1093 | 54.5 | 1403 | 70.1 | -15.6 |
North Mason Bulldogs | 1 | 14 | .067 | 678 | 45.2 | 940 | 62.7 | 17.5 | | | 3 | 16 | .158 | 866 | 45.6 | 1149 | 60.5 | 14.9 |
[ top ][ index ] ! - League Champion * - West Central District # - State Tournament |