BHS Boys Varsity - Standings (2014-15)
< prev

WIAA OLYMPIC LEAGUE 2A

2014-15 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
Olympic Trojans !* 10 2 .833 737 61.4 564 47.0 +14.4 | 19 10 .655 1682 58.0 1430 49.3 +8.7
North Kitsap Vikings !* 10 2 .833 902 75.2 707 58.9 +16.3 | 17 7 .708 1730 72.1 1435 59.8 +12.3
Sequim Wolves * 9 3 .750 679 56.6 581 48.4 +8.2 | 16 8 .667 1399 58.3 1212 50.5 +7.8
Bremerton Knights * 5 7 .417 605 50.4 656 54.7 -5.2 | 8 12 .400 1026 44.6 1118 48.5 -4.8

Kingston Buccaneers

3 9 .250 592 49.3 706 58.8 -9.5 | 7 13 .350 978 48.9 1158 57.9 -9.0
North Mason Bulldogs 3 9 .250 641 53.4 740 61.7 -8.3 | 8 14 .364 1258 57.2 1410 64.1 -6.9
Port Angeles Roughriders 2 10 .167 538 44.8 728 60.7 -15.9 | 5 15 .250 930 46.5 1184 59.2 -12.7
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament