BHS Boys Varsity - Standings (2015-16)
< prev

WIAA OLYMPIC LEAGUE 2A

2015-16 BOYS VARSITY STANDINGS

next >
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
North Kitsap Vikings !* 11 2 .846 840 64.6 653 50.2 +14.4 | 21 5 .808 1729 66.5 1352 52.0 +14.5
Olympic Trojans * 10 3 .769 757 58.2 660 50.8 +7.4 | 15 10 .600 1490 59.6 1345 53.8 +5.8
Bremerton Knights * 7 5 .583 757 63.1 704 58.7 +4.4 | 11 11 .500 1355 58.9 1294 56.3 +2.8
Port Angeles Roughriders * 6 6 .500 578 48.2 598 49.8 -1.6 | 11 12 .478 1164 50.6 1159 50.4 +0.2

Kingston Buccaneers

6 6 .500 631 52.6 658 54.9 -2.3 | 10 12 .454 1100 50.0 1151 52.3 -2.3
Sequim Wolves 2 10 .167 540 45.0 679 56.6 -11.6 | 6 14 .300 930 46.5 1124 56.2 -9.7
North Mason Bulldogs 1 11 .083 673 56.1 822 68.5 -12.4 | 5 15 .250 1150 57.5 1300 65.0 -7.5
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament