BHS Boys Varsity - Standings (2019-20)
< prev

WIAA OLYMPIC LEAGUE 2A

2019-20 BOYS VARSITY STANDINGS

next>
  LEAGUE | OVERALL
TEAM WON LOSS Perc PF Avg. PA Avg. =/- | WON LOSS Perc. PF Avg. PA Avg. =/-
North Kitsap Vikings !*# 11 1 .917 919 76.6 590 49.2 +27.4 | 24 4 .857 1980 70.7 1453 51.9 +18.8
Port Angeles Roughriders * 10 2 .833 811 67.6 505 42.1 +25.5 | 17 7 .708 1582 65.9 1157 48.2 +17.7
Bremerton Knights * 7 5 .583 691 57.6 713 59.4 -1.8 | 14 9 .609 1350 58.7 1353 58.8 -0.1
Olympic Trojans * 7 6 .538 690 53.1 731 56.2 -3.1 | 9 14 .391 1233 53.6 1387 60.3 -6.7

Sequim Wolves

6 7 .461 623 47.9 755 58.1 -10.2 | 11 10 .523 1052 50.1 1184 56.4 -6.3
North Mason Bulldogs 1 11 .083 520 43.3 724 60.3 -17.0 | 4 16 .200 926 46.3 1114 55.7 -9.4
Kingston Buccaneers 1 11 .083 530 44.2 767 63.9 -19.7 | 3 17 .150 938 46.9 1260 63.0 -16.1
 [ top ][ index ] ! - League Champion  * - West Central District  # - State Tournament