KITSAP PENINSULA PEE WEE ASSOCIATION 2017 BOYS E (Division One) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys E Blue | 9 | 0 | 1.000 | 0 | 18 | 9 | 9 | | | 9 | 0 | 1.000 | |
Silverdale Boys E 1 | 6 | 2 | .750 | 2.5 | 16 | 12 | 4 | | | 8 | 2 | .750 | |
Chico Boys E Black | 6 | 2 | .750 | 2.5 | 14 | 10 | 4 | | | 6 | 2 | .750 | |
North Mason Boys E Black | 5 | 2 | .714 | 3 | 14 | 11 | 3 | | | 5 | 2 | .714 | |
South Kitsap Boys E Grey |
3 | 4 | .429 | 5 | 10 | 11 | -1 | | | 3 | 4 | .429 | |
Chico Boys E White | 3 | 5 | .375 | 5.5 | 11 | 13 | -2 | | | 3 | 5 | .375 | |
North Perry Boys E Black | 3 | 6 | .333 | 6 | 12 | 15 | -3 | | | 3 | 6 | .333 | |
South Kitsap Boys E Maroon | 2 | 5 | .286 | 6 | 9 | 12 | -3 | | | 2 | 5 | .286 | |
North Perry Boys E White | 2 | 6 | .250 | 6.5 | 10 | 14 | -4 | | | 2 | 6 | .250 | |
North Kitsap Boys E | 1 | 8 | .111 | 8 | 10 | 17 | -7 | | | 1 | 8 | .111 | |
[ top ][ index ] ! - Tournament Champions |
KITSAP PENINSULA PEE WEE ASSOCIATION 2017 BOYS E (Division Two) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys E Gold | 7 | 0 | 1.000 | 0 | 14 | 7 | 7 | | | 7 | 0 | .1.000 | |
South Kitsap Boys E White | 5 | 0 | 1.000 | 1 | 10 | 5 | 5 | | | 5 | 0 | 1.000 | |
North Perry Boys E Green | 7 | 1 | .875 | 0.5 | 14 | 8 | 6 | | | 7 | 1 | .875 | |
North Mason Boys E Gray | 6 | 2 | .750 | 1.5 | 14 | 10 | 4 | | | 6 | 2 | .750 | |
NK-Suquamish Boys E |
5 | 3 | .625 | 2.5 | 12 | 10 | 2 | | | 5 | 3 | .625 | |
Chico Boys E Red | 4 | 5 | .444 | 4 | 13 | 14 | -1 | | | 4 | 5 | .444 | |
Silverdale Boys E 2 | 3 | 6 | .333 | 5 | 12 | 15 | -3 | | | 3 | 6 | .333 | |
Tracyton Boys E | 2 | 7 | .222 | 6 | 11 | 16 | -5 | | | 2 | 7 | .222 | |
North Mason Boys E White | 1 | 8 | .111 | 7 | 10 | 17 | -7 | | | 1 | 8 | .111 | |
Silverdale Boys E 3 | 0 | 8 | .000 | 7.5 | 8 | 16 | -8 | | | 0 | 8 | .000 | |
[ top ][ index ] ! - Tournament Champions |