KITSAP PENINSULA PEE WEE ASSOCIATION 2018 BOYS E (Division One) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys E 8 ! | 10 | 0 | 1.000 | 0 | 16 | 8 | 8 | | | 13 | 0 | 1.000 | |
Chico Boys E Red | 7 | 1 | .875 | 1 | 15 | 9 | 6 | | | 9 | 2 | .818 | |
Silverdale Boys E 1 | 6 | 2 | .750 | 2 | 14 | 10 | 4 | | | 7 | 3 | .700 | |
Chico Boys E Black | 7 | 3 | .700 | 2.5 | 17 | 13 | 4 | | | 7 | 4 | .636 | |
North Perry Boys E Black |
3 | 5 | .375 | 5 | 11 | 13 | -2 | | | 3 | 5 | .375 | |
Silverdale Boys E 2 | 3 | 5 | .375 | 5 | 11 | 13 | -2 | | | 3 | 5 | .375 | |
South Kitsap boys E White | 2 | 6 | .250 | 6 | 10 | 14 | -4 | | | 2 | 6 | .250 | |
NK-Suquamish Boys E | 2 | 6 | .250 | 6 | 10 | 14 | -4 | | | 2 | 6 | .250 | |
North Mason Boys E Black | 1 | 7 | .125 | 7 | 9 | 15 | -6 | | | 1 | 7 | .125 | |
[ top ][ index ] ! - Tournament Champions |
KITSAP PENINSULA PEE WEE ASSOCIATION 2018 BOYS E (Division Two) STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys E 7 | 9 | 0 | 1.000 | 0 | 14 | 7 | 7 | | | 10 | 1 | .909 | |
Silverdale Boys E 3 | 6 | 2 | .750 | 1.5 | 14 | 10 | 4 | | | 6 | 3 | .667 | |
South Kitsap Boys E Maroon | 6 | 2 | .750 | 1.5 | 14 | 10 | 4 | | | 6 | 3 | .667 | |
North Perry Boys E Green | 5 | 3 | .625 | 2.5 | 13 | 11 | 2 | | | 5 | 4 | .555 | |
Tracyton Boys E |
4 | 4 | .500 | 3.5 | 12 | 12 | 0 | | | 4 | 4 | .500 | |
Chco Boys E White | 3 | 4 | .429 | 4 | 10 | 11 | -1 | | | 3 | 4 | .429 | |
North Perry Boys E White | 3 | 5 | .375 | 4.5 | 11 | 13 | -2 | | | 3 | 5 | .375 | |
Silverdale Boys E 4 | 1 | 7 | .125 | 6.5 | 9 | 15 | -6 | | | 1 | 7 | .125 | |
North Mason Boys E White | 0 | 8 | .000 | 7.5 | 8 | 16 | -8 | | | 0 | 8 | .000 | |
[ top ][ index ] ! - Tournament Champions |