WA Boys E - Standings (2019)

KITSAP PENINSULA PEE WEE ASSOCIATION

2019 BOYS E (Division One) STANDINGS

 
  LEAGUE | OVERALL
TEAM WON LOSS Perc GB PF PA Diff | WON LOSS Perc
WA Boys E Blue ! 10 0 1.000 0 18 9 9 | 13 0 1.000
Silverdale Boys E 1 9 1 .900 0.5 19 11 8 | 11 2 .846
Chico Boys E Red 7 3 .700 2.5 17 13 4 | 8 4 .667
South Kitsap Boys E Maroon 7 3 .700 2.5 17 13 4 | 8 4 .667

Warren Ave Boys E White

4 6 .400 5.5 14 16 -2 | 4 6 .400
North Mason Boys E Black 4 6 .400 5.5 14 16 -2 | 4 6 .400
Silverdale Boys E 3 4 6 .400 5.5 14 16 -2 | 4 6 .400
North Perry Boys E Black 3 7 .300 6.5 13 17 -4 | 3 7 .300
North Kitsap Boys E 2 8 .200 7.5 12 18 -6 | 2 8 .200
Tracyton Boys E Purple 0 10 .000 9.5 10 20 -10 | 0 10 .000
 [ top ][ index ] ! - Tournament Champions

 

 

KITSAP PENINSULA PEE WEE ASSOCIATION

2019 BOYS E (Division Two) STANDINGS

 
  LEAGUE | OVERALL
TEAM WON LOSS Perc GB PF PA Diff | WON LOSS Perc
WA Boys E Gold 10 0 1.000 0 20 11 9 | 10 0 1.000
North Perry Boys E Green 9 1 .900 0.5 19 11 8 | 9 2 .818
Silverdale Boys E 2 7 2 .778 2 17 12 5 | 7 3 .700
South Ktisap Boys E White 6 4 .600 3.5 16 14 2 | 6 5 .091

North Mason Boys E White

5 5 .500 4.5 15 15 0 | 5 5 .500
Tracyton Boys E White 4 6 .400 5.5 14 16 -2 | 4 6 .400
Chico Boys E White 2 8 .200 7.5 12 18 -6 | 2 8 .200
North Mason Boys E Gray 1 9 .100 8.5 10 18 -8 | 1 9 .100
North Perry Boys E Grey 1 9 .100 8.5 9 17 -8 | 1 9 .100
 [ top ][ index ] ! - Tournament Champions