KITSAP PENINSULA PEE WEE ASSOCIATION 2017 BOYS A LEVEL STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys A | 12 | 0 | 1.000 | 0 | 24 | 12 | 12 | | | 12 | 0 | 1.000 | |
North Perry Boys A Green | 9 | 3 | .750 | 3 | 21 | 15 | 6 | | | 9 | 3 | .750 | |
Silverdale Boys A | 9 | 3 | .750 | 3 | 21 | 15 | 6 | | | 9 | 3 | .750 | |
NK-Suquamish Boys A | 5 | 7 | .417 | 7 | 17 | 19 | -2 | | | 5 | 7 | .417 | |
Chico Boys A |
4 | 8 | .333 | 8 | 16 | 20 | -4 | | | 4 | 8 | .333 | |
North Mason Boys A | 3 | 9 | .250 | 9 | 15 | 21 | -6 | | | 3 | 9 | .250 | |
North Perry Boys A Black | 0 | 12 | .000 | 12 | 12 | 24 | -12 | | | 0 | 12 | .000 | |
! - Tournament Champions |