KITSAP PENINSULA PEE WEE ASSOCIATION 2016 BOYS AA STANDINGS (Div 2) |
|||||||||||||||
LEAGUE | | | OVERALL | |||||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | PF | PA | Diff | |
Silverale Boys AA 2 | 7 | 1 | .875 | 0 | 353 | 278 | +75 | | | 7 | 1 | .875 | - | - | - | |
North Perry Boys A | 5 | 3 | .625 | 2 | 330 | 267 | +63 | | | 5 | 3 | .625 | - | - | - | |
North Mason Boys AA White | 5 | 3 | .625 | 2 | 252 | 245 | +7 | | | 5 | 3 | .625 | - | - | - | |
Chico Boys AA Red | 3 | 5 | .375 | 4 | 213 | 270 | -57 | | | 3 | 5 | .375 | - | - | - | |
WA Boys AA | 0 | 8 | .000 | 7 | 214 | 302 | -88 | | | 0 | 12 | .000 | 317 | 517 | -200 | |
! - Champions |