KITSAP PENINSULA PEE WEE ASSOCIATION 2018 BOYS AA STANDINGS |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
WA Boys AA Blue *! | 9 | 1 | .900 | 0 | 19 | 11 | 8 | | | 11 | 1 | .917 | |
Chico Boys AA Red * | 5 | 1 | .833 | 2 | 11 | 7 | 4 | | | 6 | 2 | .750 | |
Silverdale Boys AA 1 * | 8 | 2 | .800 | 1 | 18 | 12 | 6 | | | 8 | 3 | .727 | |
WA Boys AA Gold * | 6 | 4 | .600 | 3.5 | 14 | 13 | 1 | | | 7 | 5 | .583 | |
Silverdale Boys AA 2 | 5 | 4 | .556 | 3.5 | 14 | 13 | 1 | | | 5 | 4 | .556 | |
NK-Suquamish Boys AA |
4 | 5 | .444 | 4.5 | 13 | 14 | -1 | | | 4 | 5 | .444 | |
North Mason Boys AA | 1 | 8 | .111 | 7.5 | 10 | 17 | -7 | | | 1 | 8 | .111 | |
North Perry Boys AA | 0 | 5 | .000 | 6.5 | 5 | 10 | -5 | | | 0 | 5 | .000 | |
Chico Boys AA Black | 0 | 7 | .000 | 7.5 | 7 | 14 | -7 | | | 0 | 7 | .000 | |
* - Playoffs ! - Champions |