KITSAP PENINSULA PEE WEE ASSOCIATION 2020 BOYS AA STANDINGS (Div. 1) |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
Chico Boys AA Red | 7 | 1 | .875 | 0 | 15 | 9 | 6 | | | 7 | 1 | .875 | |
WA Boys AA Blue | 7 | 2 | .778 | 0.5 | 16 | 11 | 5 | | | 7 | 2 | .778 | |
South Kitsap Boys AA | 6 | 3 | .667 | 1.5 | 15 | 12 | 3 | | | 6 | 3 | .667 | |
North Mason Boys AA | 1 | 8 | .111 | 6.5 | 10 | 17 | -7 | | | 1 | 8 | .111 | |
North Perry Boys AA Black |
1 | 8 | .111 | 6.5 | 10 | 17 | -7 | | | 1 | 8 | .111 | |
NOTE: Playoffs cancelled to due Govenors COVID-19 Stay-at-Home order |
KITSAP PENINSULA PEE WEE ASSOCIATION 2020 BOYS AA STANDINGS (Div. 2) |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
NK-Suquamish Boys AA | 9 | 1 | .900 | 0 | 17 | 9 | 8 | | | 9 | 1 | .900 | |
WA Boys AA Gold | 7 | 2 | .778 | 1.5 | 15 | 10 | 5 | | | 7 | 2 | .778 | |
Silverdale Boys AA | 5 | 4 | .556 | 3.5 | 14 | 13 | 1 | | | 5 | 4 | .556 | |
Tracyton Boys AA | 4 | 5 | .444 | 4.5 | 12 | 13 | -1 | | | 4 | 5 | .444 | |
North Perry Boys AA Green |
3 | 7 | .300 | 6 | 13 | 17 | -4 | | | 3 | 7 | .333 | |
Chico Boys AA White | 0 | 9 | .000 | 8.5 | 9 | 18 | -9 | | | 0 | 9 | .000 | |
NOTE: Playoffs cancelled to due Govenors COVID-19 Stay-at-Home order |