![]() |
![]() |
It's the basketball world according to Jalen Davis - and everyone else gets to sit back and enjoy |
Reigning 2A player of the year from Bremerton is set to become new face of Washington high school hoops |
Todd Milles | June 18. 2025 |
![]() |
Bremerton's Jalen Davis is the top Washington recruit in the 2027 class - and is arguably the top returning player overall ? Photo by Todd Milles |
If Jalen Davis has an inkling he's up as the next star of Washington high school boys basketball, he is playing it cool.
Much in the same mold of his multi-skilled game. |
![]() |
Bremerton High School (2024-25) | ||||||||||
Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
BHS Boys Varsity | 22-5 | .815 | 10-1 | 8-4 | 1973 | 73.1 | 1268 | 47.0 | 9-1 | W8 |
BHS Boys JV* | 13-4 | .765 | 7-3 | 6-1 | 975 | 57.4 | 831 | 48.9 | 6-4 | L1 |
BHS Boys CTeam | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
------------------------------ | ||||||||||
BHS Girls Varsity | 0-16 | .000 | 0-9 | 0-7 | 427 | 26.7 | 907 | 56.7 | 0-10 | L16 |
BHS Girls JV | 7-9 | .438 | 4-5 | 3-4 | 469 | 29.3 | 575 | 35.9 | 6-4 | W3 |
* - Olympic League Champions |
Mountain View Middle School (2024-25) | ||||||||||
Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
MV Boys Varsity * | 9-1 | .900 | 4-1 | 5-0 | 690 | 69.0 | 430 | 43.9 | 9-1 | W6 |
MV Boys JV | 5-5 | .500 | 3-2 | 2-3 | 466 | 46.6 | 394 | 39.4 | 5-5 | W1 |
------------------------------ | ||||||||||
MV Girls Varsity | 4-5 | .444 | 2-2 | 3-2 | 217 | 24.1 | 325 | 36.1 | 4-5 | W1 |
MV Girls JV | 2-7 | .222 | 1-3 | 1-4 | 176 | 19.6 | 196 | 21.8 | 2-7 | W1 |
* - West Sound League Champions (South Div.) |
Warren Ave Pee Wees | ||||||||||
Team | Record | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
WA Boys AA Blue | 0-0 | .000 | 0-0 | 0.0 | - | - | - | - | - | - |
WA Boys AA Gold | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Boys A | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Boys B | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Boys C | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Boys D | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Boys E Blue | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Boys E Gold | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
------------------------------ | ||||||||||
WA Girls C | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
WA Girls E | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
! - Playoff * - CHAMPIONS |
2A Bremerton Knights - 43 21 - 64
— BremertonBasketball (@BSportsInfo1) June 16, 2025
3A Eastside Catholic - 30 19 - 49
J. Davis - 37 pts 6 reb 2 ast 8 stl 2 to
E. Taylor - 10 pts 4 reb 3 ast
J. McWhorter - 5 pts 8 reb 4 ast 2 stl 4 to
J. Beahan - 4 pts 5 reb 1 ast 1 stl 1 blk 4 to
A. Matthews - 4 pts 3 reb 4 ast 2 stl 3 to pic.twitter.com/cjL8v0umDT
.jpg)
2A Bremerton Knights - 35 54 - 89
— BremertonBasketball (@BSportsInfo1) June 16, 2025
1A Annie Wright - 24 22 - 46
J. Davis - 33 pts 15 reb 6 ast 4 stl 3 blk 4 to
J. McWhorter - 24 pts 7 reb 4 ast 2 stl 1 to
E. Taylor - 14 pts 4 reb 4 ast 3 stl 1 to
J. Beahan - 5 pts 3 reb 1 blk
K. Hunter - 3 pts 1 reb 3 ast pic.twitter.com/5cme8vVdCS
1.jpg)
2A Bremerton Knights - 27 38 - 65
— BremertonBasketball (@BSportsInfo1) June 16, 2025
3A Eastside Catholic - 27 29 - 56
J. Davis - 30 pts 2 reb 5 ast 7 stl 1 to
J. McWhorter - 13 pts 2 reb 1 ast 3 to
E. Taylor - 11 pts 2 reb 4 ast 1 to
A. Matthews - 6 pts 2 reb 3 ast 1 to
J. Beahan - 3 pts 4 reb 4 blk
J. Hamilton - 1 pt 2 reb pic.twitter.com/y9YxPqUgZB